|
Homosassa, Fl - 34446 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Homosassa, Fl 34446
Population Age & Sex Range for Homosassa, Fl 34446
| Total Population: | 12523 |
| Male Population: | 6084 |
| Male < 1: | 37 |
| Male 1: | 77 |
| Male 2: | 16 |
| Male 3: | 54 |
| Male 4: | 22 |
| Male 5: | 67 |
| Male 6: | 58 |
| Male 7: | 87 |
| Male 8: | 32 |
| Male 9: | 17 |
| Male 10: | 59 |
| Male 11: | 79 |
| Male 12: | 72 |
| Male 13: | 17 |
| Male 14: | 138 |
| Male 15: | 44 |
| Male 16: | 66 |
| Male 17: | 39 |
| Male 18: | 30 |
| Male 19: | 32 |
| Male 20: | 9 |
| Male 21: | 81 |
| Male 22-24: | 105 |
| Male 25-29: | 150 |
| Male 30-34: | 181 |
| Male 35-39: | 304 |
| Male 40-44: | 327 |
| Male 45-49: | 337 |
| Male 50-54: | 327 |
| Male 55-59: | 403 |
| Male 60-61: | 201 |
| Male 62-64: | 362 |
| Male 65-66: | 228 |
| Male 67-69: | 378 |
| Male 70-74: | 695 |
| Male 75-79: | 515 |
| Male 80-84: | 275 |
| Male 85 & Over: | 163 |
|
| Female Population: | 6439 |
| Female < 1: | 57 |
| Female 1: | |
| Female 2: | 63 |
| Female 3: | 42 |
| Female 4: | 61 |
| Female 5: | 54 |
| Female 6: | 17 |
| Female 7: | 48 |
| Female 8: | 25 |
| Female 9: | 47 |
| Female 10: | 62 |
| Female 11: | 49 |
| Female 12: | 40 |
| Female 13: | 81 |
| Female 14: | 37 |
| Female 15: | 28 |
| Female 16: | 37 |
| Female 17: | 114 |
| Female 18: | 43 |
| Female 19: | 70 |
| Female 20: | 60 |
| Female 21: | 28 |
| Female 22-24: | 99 |
| Female 25-29: | 191 |
| Female 30-34: | 199 |
| Female 35-39: | 354 |
| Female 40-44: | 326 |
| Female 45-49: | 319 |
| Female 50-54: | 467 |
| Female 55-59: | 408 |
| Female 60-61: | 293 |
| Female 62-64: | 366 |
| Female 65-66: | 294 |
| Female 67-69: | 433 |
| Female 70-74: | 601 |
| Female 75-79: | 571 |
| Female 80-84: | 290 |
| Female 85 & Over: | 165 |
|
|
|
|
Ethnic Makeup of Homosassa, Fl 34446
| Total Population: | 12523 |
| White: | 12219 |
| Black: | 71 |
| Asian: | 136 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 97 |
| Other: | |
|
|
Housing Statistics for Homosassa, Fl 34446
| Total: | 12456 |
| Own: | 10982 |
| Rent: | 1474 |
|
|
Education Level for Residents of Homosassa, Fl 34446
| Total Population: | 10123 |
| Male: | 4846 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 183 |
| 9th: | 122 |
| 10th: | 138 |
| 11th: | 163 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1676 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 362 |
| 1 or More Years College, No Degree: | 859 |
| Associates: | 243 |
| Bachelors: | 545 |
| Doctorate: | 58 |
| Masters: | 224 |
|
| Female: | 5277 |
| No School: | 23 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| 7th - 8th: | 72 |
| 9th: | 149 |
| 10th: | 216 |
| 11th: | 138 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 2158 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 459 |
| 1 or More Years College, No Degree: | 876 |
| Associates: | 345 |
| Bachelors: | 345 |
| Doctorate: | 10 |
| Masters: | 192 |
|
|
|
Economic Statistics for Homosassa, Fl 34446
| Employed Civilian Males: | 2052 |
| Unemployed Civilian Males: | 88 |
| Male Over 16 In Labor Force: | 2140 |
| Male Over 16 Not In Labor Force: | 3068 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1732 |
| Unemployed Civilian Females: | 152 |
| Female Over 16 In Labor Force: | 1884 |
| Female Over 16 Not In Labor Force: | 3844 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3699 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 3598 |
| Family Income Below Poverty: | 286 |
| Household Income Below Poverty: | 515 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $41412 |
| Median Household Income: | $36941 |
| Per Capita Income: | $19681 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 62 |
| 5 to 9 Minutes: | 219 |
| 10 to 14 Minutes: | 367 |
| 15 to 19 Minutes: | 733 |
| 20 to 24 Minutes: | 820 |
| 25 to 29 Minutes: | 247 |
| 30 to 35 Minutes: | 518 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 90 |
| 45 to 59 Minutes: | 148 |
| 60 to 89 Minutes: | 109 |
| 90 Minutes or More: | 199 |
|
|
Veterans Status for Residents of Homosassa, Fl 34446
| Total Males: | 5103 |
| Male 18 to 64 | 2849 |
| Male Civilian 18 to 64 | 2849 |
| Male Civilian Non-Veteran 18 to 64 | 1861 |
| Male Civilian Veteran 18 to 64 | 988 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2254 |
| Male Civilian 65 and Over | 2254 |
| Male Civilian Non-Veteran 65 and Over | 514 |
| Male Civilian Veteran 65 and Over | 1740 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5577 |
| Female 18 - 64 | 3223 |
| Female 65 and Over | 2354 |
| Female Civilians 18 - 64 | 3223 |
| Female Civilian Non-Veteran 18 - 64 | 3138 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2354 |
| Female Civilian Non-Veteran 65 and Over | 2259 |
| Female Civilian Veteran 65 and Over | 95 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|